Landlord Fees
LANDLORD FEES LIST 2026
| Ex. VAT | Inc. VAT | |
| Fully Managed | 10% | 12% |
| HMO Management | 15% | 17% |
| Rent Collection | 8% | 10% |
| Tenant Find Basis | £800 | £960 |
| Application Fee | £250 | £300 |
| Reference per person Includes Right to rent check and AML Checks | £100 | £120 |
| Gas safety check (Yearly) | £90 | £108 |
| Energy Performance Certificate (10 Years) | £90 | £108 |
| EICR (Electrical 5 Years) HMO will differ | £150 | £180 |
| Legionella Test | £90 | £108 |
| My Deposit Protection annual fee | £35 | £42 |
| Dispute service on behalf of the Landlord | £250 | £300 |
INVENTORIES FEES LIST 2026
Prices inclusive of VAT
| Rooms | £60 |
| Studio | £96 |
| 1 Bedroom | £96 |
| 2 Bedroom | £120 |
| 3 Bedroom | £144 |
| 4 Bedroom | £168 |
| 5 Bedroom | £192 |
| 6 Bedroom | £216 |
Why Is an Inventory So Important for Your Property?
A professional inventory is one of the most valuable tools for protecting your property when letting it out.
Here’s why:
Protects Your Investment An inventory provides a detailed record of the property’s condition and contents before a tenant moves in. If damage occurs or items go missing, this document serves as crucial evidence for deposit disputes.
Prevents Disputes With clear descriptions and dated photos, an inventory reduces the risk of arguments between landlords and tenants. It ensures both parties are on the same page from day one.
Supports Legal Compliance Under tenancy deposit schemes, landlords must prove any deductions made. A comprehensive inventory helps you stay legally compliant and strengthens your position if claims are needed.




